Changes between Version 6 and Version 7 of SatelliteSlots

Show
Ignore:
Timestamp:
2009/03/11 11:32:29 (15 years ago)
Author:
ktym
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SatelliteSlots

    v6 v7  
    1010|| 9:00-10:00 || N/A || N/A || N/A || 
    1111|| 10:00-11:00 || - || - || - || 
    12 || 11:00-12:00 || SatelliteBioMoby || - || -|| 
     12|| 11:00-12:00 || - || - || SatelliteBioMoby || 
    1313|| 12:00-13:00 || - || - || -|| 
    14 || 13:00-14:00 || SatelliteLiterature   || SatelliteSemanticAnnotation || - || 
    15 || 14:00-15:00 || SatelliteLiterature   || SatelliteSemanticAnnotation || - || 
    16 || 15:00-16:00 || SatelliteLiterature   || - || - || 
    17 || 16:00-17:00 || SatelliteLiterature   || - || - || 
     14|| 13:00-14:00 || - || SatelliteSemanticAnnotation || SatelliteLiterature || 
     15|| 14:00-15:00 || - || SatelliteSemanticAnnotation || SatelliteLiterature || 
     16|| 15:00-16:00 || - || - || SatelliteLiterature || 
     17|| 16:00-17:00 || - || - || SatelliteLiterature || 
    1818 
    1919== 3/18 (Wed) == 
     20 
     21|| Slot || Seminar Room (1F) || Meeting Room (1F) || Chura Hall (3F) || 
     22|| 9:00-10:00 || - || - || - || 
     23|| 10:00-11:00 || - || - || - || 
     24|| 11:00-12:00 || - || - || - || 
     25|| 12:00-13:00 || - || - || - || 
     26|| 13:00-14:00 || N/A || N/A || N/A || 
     27|| 14:00-15:00 || N/A || N/A || N/A || 
     28|| 15:00-16:00 || N/A || N/A || N/A || 
     29|| 16:00-17:00 || N/A || N/A || N/A || 
     30 
     31== 3/19 (Thu) == 
    2032 
    2133|| Slot || Seminar Room (1F) || Meeting Room (1F) || Chura Hall (3F) || 
     
    2840|| 15:00-16:00 || - || - || - || 
    2941|| 16:00-17:00 || - || - || - || 
    30  
    31 == 3/19 (Thu) == 
    32  
    33 || Slot || Seminar Room (1F) || Meeting Room (1F) || Chura Hall (3F) || 
    34 || 9:00-10:00 || - || - || - || 
    35 || 10:00-11:00 || - || - || - || 
    36 || 11:00-12:00 || - || - || - || 
    37 || 12:00-13:00 || - || - || - || 
    38 || 13:00-14:00 || N/A || N/A || N/A || 
    39 || 14:00-15:00 || N/A || N/A || N/A || 
    40 || 15:00-16:00 || N/A || N/A || N/A || 
    41 || 16:00-17:00 || N/A || N/A || N/A || 
    4242 
    4343== 3/20 (Fri) ==